Everyone's going Green -- Right?
I'm not sure if going Green - is the correct term here.  I'm not buying solar panels for the roof, or putting a wind turbine in the back yard.  
I really just want to save a couple of bucks off the Electric Bill.  
Getting rid of your old light bulbs and replacing them with CFL seems to be a "what to do first" for folks. 
Here is a run down of how many light bulbs need replacing.  I  never realized how many light bulbs are in our house. Over 40 bulbs... 
     | Room | # of bulbs allowed | # of CFL needed | Current CFL   Replaced | 
     | Den | 4 | 4 |   | 
     | Living Room | 0 | 0 |   | 
     | Office | n/a | n/a | n/a | 
     | Foyer | 2 | 1 | 1 | 
     | Coat Closet | 1 | 1 | 1 | 
     | Bathroom | 2 | 1 |   | 
     | Utility | 2 | 1 |   | 
     | Kitchen | 4 | 4 | 1 | 
     | Dining | 1 | 1 |   | 
     | Stove (above) | 1 | 1 |   | 
     | Garage | 2 | 2 | 1 | 
     | Sunroom | 1 | 1 | 1 | 
     | Adam    Room | 1 | 1 |   | 
     | Matthew | 1 | 1 |   | 
     | Matt Closet | 1 | 1 |   | 
     | Hallway | 2 | 1 |   | 
     | Bathroom | 3 | 3 |   | 
     | Back Room | 0 | 0 |   | 
     | Master | 1 | 1 |   | 
     | M. Closet | 1 | 1 |   | 
     | M. Bathroom | 4 | 4 |   | 
     | Front Door | 2 | 2 | 2 | 
     | Front Motion | 2 | 2 |   | 
     | Back Motion | n/a | n/a | n/a | 
     | Back Flood | 1 | 1 |   | 
     | Side Door | 1 | 1 |   | 
     | TOTAL | 40 | 36 | 7 | 
* Bold -- used often
 
No comments:
Post a Comment